Ter vermaak de top250 zoals IMDb ze berekent met de stemmen van MovieMeter:
Rank Top250 Film Rating
1 1 (+/-) Shawshank Redemption, The (1994) 4,40
2 2 (+/-) Godfather, The (1972) 4,33
3 3 (+/-) Green Mile, The (1999) 4,26
4 4 (+/-) Godfather: Part II, The (1974) 4,25
5 5 (+/-) Pulp Fiction (1994) 4,24
6 7 (+1) Lord of the Rings: The Return of the King, The (2003) 4,21
7 9 (+2) Schindler's List (1993) 4,19
8 10 (+2) Se7en (1995) 4,19
9 11 (+2) Lord of the Rings: The Fellowship of the Ring, The (2001) 4,19
10 6 (-4) Buono, il Brutto, il Cattivo, Il (1966) 4,19
11 8 (-3) C'era una Volta il West (1968) 4,19
12 12 (+/-) Scarface (1983) 4,18
13 13 (+/-) One Flew over the Cuckoo's Nest (1975) 4,17
14 16 (+2) Gladiator (2000) 4,16
15 17 (+2) American History X (1998) 4,16
16 14 (-2) Pianist, The (2002) 4,16
17 15 (-2) Goodfellas (1990) 4,16
18 19 (+1) Forrest Gump (1994) 4,14
19 18 (-1) Cidade de Deus (2002) 4,13
20 20 (+/-) Lord of the Rings: The Two Towers, The (2002) 4,13
21 21 (+/-) Usual Suspects, The (1995) 4,12
22 22 (+/-) Silence of the Lambs, The (1991) 4,09
23 23 (+/-) Fight Club (1999) 4,09
24 24 (+/-) Dark Knight, The (2008) 4,09
25 25 (+/-) Saving Private Ryan (1998) 4,08
26 26 (+/-) Heat (1995) 4,07
27 29 (+2) American Beauty (1999) 4,07
28 30 (+2) Into the Wild (2007) 4,06
29 27 (-2) Once upon a Time in America (1984) 4,04
30 32 (+2) Reservoir Dogs (1992) 4,04
31 33 (+2) Snatch. (2000) 4,02
32 34 (+2) Requiem for a Dream (2000) 4,01
33 35 (+2) Léon (1994) 4,01
34 (nieuw) Inception (2010) 4,00
35 31 (-4) 12 Angry Men (1957) 4,00
36 36 (+/-) Avatar (2009) 4,00
37 37 (+/-) Braveheart (1995) 4,00
38 28 (-10) Meglio Gioventù, La (2003) 3,99
39 38 (-1) Fabuleux Destin d'Amélie Poulain, Le (2001) 3,99
40 39 (-1) Matrix, The (1999) 3,99
41 40 (-1) Lock, Stock and Two Smoking Barrels (1998) 3,98
42 41 (-1) Apocalypse Now (1979) 3,98
43 43 (+/-) Blood Diamond (2006) 3,98
44 (nieuw) Intouchables (2011) 3,97
45 42 (-3) Leben der Anderen, Das (2006) 3,96
46 45 (-1) Vita È Bella, La (1997) 3,96
47 46 (-1) Donnie Darko (2001) 3,96
48 47 (-1) Slumdog Millionaire (2008) 3,96
49 48 (-1) Inglourious Basterds (2009) 3,95
50 49 (-1) Shining, The (1980) 3,94
51 52 (+1) Lion King, The (1994) 3,93
52 53 (+1) Star Wars: Episode V - The Empire Strikes Back (1980) 3,92
53 58 (+5) Donnie Brasco (1997) 3,92
54 59 (+5) Clockwork Orange, A (1971) 3,92
55 60 (+5) Departed, The (2006) 3,92
56 50 (-6) Amores Perros (2000) 3,92
57 61 (+4) Untergang, Der (2004) 3,92
58 54 (-4) Boot, Das (1981) 3,91
59 62 (+3) Full Metal Jacket (1987) 3,91
60 70 (+10) Memento (2000) 3,91
61 44 (-17) Shichinin no Samurai (1954) 3,91
62 55 (-7) Sen to Chihiro no Kamikakushi (2001) 3,91
63 71 (+8) Trainspotting (1996) 3,91
64 63 (-1) Laberinto del Fauno, El (2006) 3,90
65 51 (-14) Rear Window (1954) 3,90
66 (nieuw) Warrior (2011) 3,89
67 78 (+11) Gran Torino (2008) 3,89
68 79 (+11) Eternal Sunshine of the Spotless Mind (2004) 3,89
69 85 (+16) Butterfly Effect, The (2004) 3,89
70 80 (+10) Taxi Driver (1976) 3,89
71 81 (+10) Platoon (1986) 3,89
72 82 (+10) Casino (1995) 3,89
73 93 (+20) Pirates of the Caribbean: The Curse of the Black Pearl (2003) 3,89
74 64 (-10) Earth (2007) 3,88
75 86 (+11) Notebook, The (2004) 3,88
76 56 (-20) North by Northwest (1959) 3,88
77 65 (-12) Casablanca (1942) 3,88
78 87 (+9) Deer Hunter, The (1978) 3,88
79 88 (+9) Hotel Rwanda (2004) 3,88
80 94 (+14) Prestige, The (2006) 3,87
81 107 (+26) Saw (2004) 3,87
82 89 (+7) Simon (2004) 3,87
83 90 (+7) Walk the Line (2005) 3,87
84 108 (+24) Man on Fire (2004) 3,87
85 109 (+24) Bourne Ultimatum, The (2007) 3,86
86 66 (-20) In the Name of the Father (1993) 3,86
87 95 (+8) L.A. Confidential (1997) 3,86
88 96 (+8) Festen (1998) 3,86
89 110 (+21) Alien (1979) 3,86
90 111 (+21) Magnolia (1999) 3,86
91 97 (+6) Carlito's Way (1993) 3,86
92 72 (-20) Vertigo (1958) 3,86
93 112 (+19) Terminator 2: Judgment Day (1991) 3,85
94 118 (+24) Sixth Sense, The (1999) 3,85
95 98 (+3) Psycho (1960) 3,85
96 (nieuw) Harry Potter and the Deathly Hallows: Part 2 (2011) 3,85
97 73 (-24) Bom Yeoreum Gaeul Gyeoul Geurigo Bom (2003) 3,85
98 74 (-24) Per Qualche Dollaro in Più (1965) 3,85
99 99 (+/-) Haine, La (1995) 3,85
100 113 (+13) Changeling (2008) 3,84
101 124 (+23) Big Lebowski, The (1998) 3,84
102 125 (+23) Beautiful Mind, A (2001) 3,84
103 126 (+23) Lucky Number Slevin (2006) 3,84
104 127 (+23) Godfather: Part III, The (1990) 3,83
105 (nieuw) Toy Story 3 (2010) 3,83
106 100 (-6) Bin-jip (2004) 3,83
107 75 (-32) Vozvrashchenie (2003) 3,83
108 114 (+6) Oldeuboi (2003) 3,83
109 83 (-26) Hotaru no Haka (1988) 3,82
110 134 (+24) Shutter Island (2010) 3,82
111 135 (+24) Boondock Saints, The (1999) 3,82
112 131 (+19) Aliens (1986) 3,81
113 119 (+6) Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 3,81
114 136 (+22) Fargo (1996) 3,81
115 137 (+22) Star Wars (1977) 3,81
116 138 (+22) Big Fish (2003) 3,81
117 (nieuw) Black Swan (2010) 3,81
118 101 (-17) Mary and Max (2009) 3,81
119 128 (+9) Raging Bull (1980) 3,81
120 84 (-36) Sunset Blvd. (1950) 3,81
121 (nieuw) Temple Grandin (2010) 3,81
122 145 (+23) Raiders of the Lost Ark (1981) 3,80
123 132 (+9) Papillon (1973) 3,80
124 67 (-57) Idi i Smotri (1985) 3,80
125 146 (+21) Dances with Wolves (1990) 3,80
126 91 (-35) Stalker (1979) 3,80
127 147 (+20) True Romance (1993) 3,80
128 155 (+27) Crash (2004) 3,80
129 148 (+19) Star Wars: Episode VI - Return of the Jedi (1983) 3,80
130 156 (+26) American Gangster (2007) 3,80
131 92 (-39) It's a Wonderful Life (1946) 3,80
132 102 (-30) Mononoke-Hime (1997) 3,80
133 139 (+6) Män Som Hatar Kvinnor (2009) 3,80
134 103 (-31) Efter Brylluppet (2006) 3,79
135 157 (+22) Mulholland Dr. (2001) 3,79
136 68 (-68) Nuovo Cinema Paradiso (1988) 3,79
137 120 (-17) Mar Adentro (2004) 3,79
138 171 (+33) Twelve Monkeys (1995) 3,79
139 172 (+33) Die Hard (1988) 3,79
140 173 (+33) Million Dollar Baby (2004) 3,79
141 174 (+33) Good Will Hunting (1997) 3,78
142 185 (+43) Sin City (2005) 3,78
143 69 (-74) Double Indemnity (1944) 3,78
144 158 (+14) Thing, The (1982) 3,78
145 186 (+41) Game, The (1997) 3,78
146 115 (-31) Third Man, The (1949) 3,78
147 140 (-7) World's Fastest Indian, The (2005) 3,78
148 175 (+27) 2001: A Space Odyssey (1968) 3,78
149 141 (-8) Hachiko: A Dog's Story (2009) 3,78
150 129 (-21) Yip Man (2008) 3,77
151 200 (+49) Zwartboek (2006) 3,77
152 121 (-31) Scaphandre et le Papillon, Le (2007) 3,77
153 149 (-4) My Sister's Keeper (2009) 3,77
154 122 (-32) Paths of Glory (1957) 3,77
155 187 (+32) Soldaat van Oranje (1977) 3,77
156 150 (-6) Lawrence of Arabia (1962) 3,77
157 159 (+2) Dog Day Afternoon (1975) 3,76
158 201 (+43) Indiana Jones and the Last Crusade (1989) 3,76
159 176 (+17) Lost Highway (1997) 3,76
160 202 (+42) Rain Man (1988) 3,76
161 160 (-1) Straight Story, The (1999) 3,76
162 203 (+41) Monty Python and the Holy Grail (1975) 3,76
163 161 (-2) Lilja 4-ever (2002) 3,76
164 142 (-22) Instinct de Mort, L' (2008) 3,76
165 211 (+46) Batman Begins (2005) 3,76
166 188 (+22) Unforgiven (1992) 3,76
167 204 (+37) Escape from Alcatraz (1979) 3,76
168 212 (+44) Back to the Future (1985) 3,76
169 205 (+36) What's Eating Gilbert Grape (1993) 3,76
170 213 (+43) Law Abiding Citizen (2009) 3,76
171 76 (-95) Da Hong Deng Long Gao Gao Gua (1991) 3,76
172 221 (+49) No Country for Old Men (2007) 3,75
173 222 (+49) Truman Show, The (1998) 3,75
174 189 (+15) Cinderella Man (2005) 3,75
175 177 (+2) Chinatown (1974) 3,75
176 143 (-33) Så som i Himmelen (2004) 3,75
177 223 (+46) Taken (2008) 3,75
178 (nieuw) Kick-Ass (2010) 3,75
179 190 (+11) Elephant Man, The (1980) 3,75
180 233 (+53) Titanic (1997) 3,75
181 234 (+53) Kill Bill: Vol. 1 (2003) 3,75
182 162 (-20) Adams Æbler (2005) 3,75
183 206 (+23) Ben-Hur (1959) 3,75
184 235 (+51) Hangover, The (2009) 3,75
185 178 (-7) Bound by Honor (1993) 3,75
186 130 (-56) M (1931) 3,74
187 144 (-43) Paris, Texas (1984) 3,74
188 236 (+48) Bourne Identity, The (2002) 3,74
189 237 (+48) V for Vendetta (2006) 3,74
190 163 (-27) Hauru no Ugoku Shiro (2004) 3,74
191 191 (+/-) Control (2007) 3,74
192 192 (+/-) Deliverance (1972) 3,74
193 104 (-89) Samouraï, Le (1967) 3,74
194 238 (+44) 21 Grams (2003) 3,74
195 239 (+44) Seven Pounds (2008) 3,73
196 250 (+54) Jurassic Park (1993) 3,73
197 224 (+27) Longest Day, The (1962) 3,73
198 116 (-82) Giornata Particolare, Una (1977) 3,73
199 (nieuw) Lost in Translation (2003) 3,73
200 240 (+40) Last King of Scotland, The (2006) 3,73
201 225 (+24) How to Train Your Dragon (2010) 3,73
202 (nieuw) Kill Bill: Vol. 2 (2004) 3,73
203 (nieuw) Untouchables, The (1987) 3,72
204 179 (-25) Barry Lyndon (1975) 3,72
205 (nieuw) Incendies (2010) 3,72
206 151 (-55) Tonari no Totoro (1988) 3,72
207 (nieuw) Life of Brian (1979) 3,72
208 226 (+18) Citizen Kane (1941) 3,72
209 164 (-45) Strangers on a Train (1951) 3,72
210 (nieuw) Machinist, The (2004) 3,72
211 (nieuw) Blade Runner (1982) 3,72
212 180 (-32) Mou Gaan Dou (2002) 3,72
213 105 (-108) Ikiru (1952) 3,72
214 (nieuw) Apocalypto (2006) 3,72
215 (nieuw) Boy in the Striped Pyjamas, The (2008) 3,72
216 77 (-139) Judgment at Nuremberg (1961) 3,72
217 (nieuw) Loft (2008) 3,72
218 241 (+23) Blue Velvet (1986) 3,72
219 152 (-67) Novecento (1976) 3,72
220 214 (-6) Mississippi Burning (1988) 3,72
221 165 (-56) Amantes del Círculo Polar, Los (1998) 3,72
222 (nieuw) Blow (2001) 3,72
223 (nieuw) Finding Nemo (2003) 3,72
224 227 (+3) Gegen die Wand (2004) 3,71
225 (nieuw) King's Speech, The (2010) 3,71
226 242 (+16) Scent of a Woman (1992) 3,71
227 228 (+1) Great Escape, The (1963) 3,71
228 (nieuw) Help, The (2011) 3,71
229 207 (-22) Sting, The (1973) 3,71
230 (nieuw) Amadeus (1984) 3,71
231 57 (-174) Heima (2007) 3,71
232 106 (-126) Salaire de la Peur, Le (1953) 3,71
233 215 (-18) Some Like It Hot (1959) 3,71
234 243 (+9) Shi Mian Mai Fu (2004) 3,71
235 117 (-118) Fanny och Alexander (1982) 3,71
236 (nieuw) Star Wars: Episode III - Revenge of the Sith (2005) 3,71
237 193 (-44) Taegukgi Hwinalrimyeo (2004) 3,71
238 181 (-57) Killing, The (1956) 3,71
239 229 (-10) Great Dictator, The (1940) 3,71
240 (nieuw) Stand by Me (1986) 3,71
241 (nieuw) Hooligans (2005) 3,70
242 244 (+2) Abre los Ojos (1997) 3,70
243 166 (-77) Kikujirô no Natsu (1999) 3,70
244 153 (-91) Manon des Sources (1986) 3,70
245 167 (-78) On the Waterfront (1954) 3,70
246 123 (-123) Witness for the Prosecution (1957) 3,70
247 (nieuw) Ratatouille (2007) 3,70
248 133 (-115) Premier Jour du Reste de Ta Vie, Le (2008) 3,70
249 154 (-95) Treasure of the Sierra Madre, The (1948) 3,70
250 (nieuw) Shrek (2001) 3,70
De volgende IMDb formule is gebruikt:
(WR) = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
R = gemiddelde voor de film = (Rating)
v = Aantal stemmen = (votes)
m = minimaal aantal stemmen voor de Top 250 (nu 250)
C =Het algemene stemgemiddelde (Schatting 3,45)
Alle stemmen telde mee en niet alleen van vaste stemmers zoals ze dat bij IMDb doen. Dan ben ik een maand bezig
